Stages power meters are the most popular in the world, and you really can’t go wrong with them when it comes to balancing performance and value.
Best price for each Stages power meter
In the table below we’ve listed the best deal currently available for each model. If you’d like to view all the deals available for each, simply scroll down and select from our list of Stages power meters.
Groupset | Groupset | Price | Retailer | Buy | Type | MI prefix | Product URL | MI end | More info | CampaignName | AdGroupName | Param1 | Param2 | For meta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avio PowerSense | Avio PowerSense | £143.49 | Probikekit | Buy | Crank | <a href=" | https://powermeters.cc/stages/dura-ace-r9100/ | “>More info | More info | Garmin | Vector 2 | £143.49 | 143.49 | |
Garmin Edge 530 | Garmin Edge 530 | £229.99 | Wiggle | Buy | Bike Computer | <a href=" | “>More info | More info | Stages | £229.99 | 229.99 | |||
Garmin Vector 3S left side only | Garmin Vector 3S left side only | £377.99 | Wiggle | Buy | Pedal | <a href=" | https://powermeters.cc/stages/dura-ace-r9100/ | “>More info | More info | £377.99 | 377.99 | |||
PowerTap GS Rear Hub | PowerTap GS Rear Hub | £700.00 | Wiggle | Buy | Hub | <a href=" | https://powermeters.cc/stages/ultegra-6800/ | “>More info | More info | Powertap | P1S | £700.00 | 700.00 | |
PowerTap P1 dual sided | PowerTap P1 dual sided | £549.99 | Probikekit | Buy | Pedal | <a href=" | https://powermeters.cc/stages/ultegra-r8000/ | “>More info | More info | Powertap | P2 | £549.99 | 549.99 | |
Stages Dura Ace R9100 Chainset | Stages Dura Ace R9100 Chainset | £965.00 | Tredz | Buy | Chainset | <a href=" | “>More info | More info | Stages | Dura Ace R9100 left | £965.00 | 965.00 | ||
Stages Dura Ace R9100 left crank | Stages Dura Ace R9100 left crank | £449.00 | Tredz | Buy | Crank | <a href=" | “>More info | More info | £449.00 | 449.00 | ||||
Stages G2 Dura Ace R9100 left crank | Stages G2 Dura Ace R9100 left crank | £332.45 | Leisure Lakes Bikes | Buy | Crank | <a href=" | “>More info | More info | £332.45 | 332.45 | ||||
Stages G2 FSA Energy BB30 left crank | Stages G2 FSA Energy BB30 left crank | £279.00 | Leisure Lakes Bikes | Buy | Crank | <a href=" | “>More info | More info | £279.00 | 279.00 | ||||
Stages G3 Dura Ace R9100 left crank | Stages G3 Dura Ace R9100 left crank | £449.00 | Wiggle | Buy | Chainset | <a href=" | “>More info | More info | £449.00 | 449.00 | ||||
Stages G3 Record left crank | Stages G3 Record left crank | £599.00 | Hargroves | Buy | Crank | <a href=" | “>More info | More info | £599.00 | 599.00 | ||||
Stages G3 Ultegra 6800 left crank | Stages G3 Ultegra 6800 left crank | £699.00 | Leisure Lakes Bikes | Buy | Crank | <a href=" | “>More info | More info | Ultegra R8000 dual | £699.00 | 699.00 | |||
Stages G3 Ultegra R8000 left crank | Stages G3 Ultegra R8000 left crank | £549.00 | Tweeks | Buy | Crank | <a href=" | “>More info | More info | Ultegra R8000 left | £549.00 | 549.00 | |||
Stages Ultegra R8000 chainset | Stages Ultegra R8000 chainset | £899.00 | Evans | Buy | Chainset | <a href=" | “>More info | More info | £899.00 | 899.00 | ||||
Stages Ultegra R8000 left crank | Stages Ultegra R8000 left crank | £349.00 | Tredz | Buy | Crank | <a href=" | “>More info | More info | Stages | £349.00 | 349.00 | |||
Velocomp PowerPod V3 Power Meter | Velocomp PowerPod V3 Power Meter | £249.99 | Probikekit | Buy | Other | <a href=" | “>More info | More info | Stages | £249.99 | 249.99 | |||
Verve Cycling Infocrank chainset | Verve Cycling Infocrank chainset | £849.99 | Probikekit | Buy | Crank | <a href=" | “>More info | More info | Stages | £849.99 | 849.99 | |||
Wahoo ELEMNT BOLT | Wahoo ELEMNT BOLT | £184.99 | Wiggle | Buy | Bike Computer | <a href=" | “>More info | More info | Stages | £184.99 | 184.99 |
Prices last updated on 11th August 2022.
Stages power meters in detail