
What we think

Pros and cons
- Dual band ANT+ and Bluetooth
- Turn by turn navigation
- ANT+ LEV E-BIKE INTEGRATION
- Slightly short battery life at 15 hours.
Deals
We’ve scoured the web to find the very best Wahoo ELEMNT BOLT cycle computer deals:
Retailer | Price | Delivery | Delivery time | Buy | Make | Product |
---|---|---|---|---|---|---|
![]() | £143.49 | Free | up to 3 days | Buy | Avio | PowerSense |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £124.99 | Free | up to 5 days | Buy | Garmin | Edge 130 Plus |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £185.82 | Free | up to 5 days | Buy | Garmin | Edge 520 Plus |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £201.99 | Free | up to 5 days | Buy | Garmin | Edge Explore |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £184.99 | Free | up to 5 days | Buy | Wahoo | ELEMNT BOLT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £184.99 | Free | up to 5 days | Buy | Wahoo | ELEMNT BOLT |
![]() ![]() ![]() ![]() | £184.99 | Free | up to 2 days | Buy | Wahoo | ELEMNT BOLT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £184.99 | Free | up to 5 days | Buy | Wahoo | ELEMNT BOLT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £198.99 | Free | up to 5 days | Buy | Avio | PowerSense |
![]() ![]() ![]() | £199.00 | Free | up to 3 days | Buy | Avio | PowerSense |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £299.00 | Free | up to 3 days | Buy | 4iiii | 105 R7000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £229.99 | Free | up to 5 days | Buy | Garmin | Edge 530 |
![]() ![]() ![]() ![]() | £229.99 | Free | up to 5 days | Buy | Garmin | Edge 530 |
![]() ![]() | £229.99 | Free | up to 5 days | Buy | Garmin | Edge 530 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £232.69 | Free | up to 3 days | Buy | Garmin | Edge 530 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £249.99 | Free | up to 3 days | Buy | Velocomp | PowerPod V3 Power Meter |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £259.99 | Free | up to 5 days | Buy | Garmin | Edge 530 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £269.99 | Free | up to 5 days | Buy | 4iiii | 105 R7000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £279.00 | Free | up to 5 days | Buy | Stages | G2 FSA Energy BB30 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £299.99 | Free | up to 5 days | Buy | Wahoo | ELEMNT ROAM |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £309.99 | Free | up to 5 days | Buy | Garmin | Edge 830 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £457.99 | Free | up to 5 days | Buy | Rotor | INpower Flow left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £314.99 | Free | up to 5 days | Buy | 4iiii | Ultegra R8000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £329.00 | Free | up to 3 days | Buy | Garmin | Vector 3S right pedal upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £332.45 | Free | up to 5 days | Buy | Stages | G2 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £282.99 | Free | up to 5 days | Buy | 4iiii | Ultegra R8000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £349.00 | Free | up to 3 days | Buy | 4iiii | Ultegra R8000 left crank |
![]() ![]() ![]() ![]() | £349.00 | Free | up to 3 days | Buy | Stages | Ultegra R8000 left crank |
![]() ![]() ![]() | £349.00 | Free | up to 2 days | Buy | Stages | G3 Ultegra R8000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £349.00 | Free | up to 5 days | Buy | Stages | Ultegra R8000 left crank |
![]() ![]() ![]() ![]() ![]() | £335.75 | Varies | up to 5 days | Buy | Garmin | Vector 3S right pedal upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £377.99 | Free | up to 5 days | Buy | Garmin | Vector 3S left side only |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £379.99 | Free | up to 3 days | Buy | PowerTap | P1S left side only |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £385.00 | Free | up to 5 days | Buy | 4iiii | Precision 2.0 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() | £319.00 | Free | up to 5 days | Buy | 4iiii | 105 R7000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £349.00 | Free | up to 5 days | Buy | Garmin | Vector 3S right pedal upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £399.00 | Free | up to 3 days | Buy | Velocomp | Aeropod power and CDA meter |
![]() ![]() ![]() ![]() | £399.00 | Free | up to 5 days | Buy | 4iiii | Ultegra R8000 left crank |
![]() ![]() ![]() ![]() | £1255.00 | Free | up to 5 days | Buy | Shimano | Dura Ace R9100 Chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £425.00 | Free | up to 3 days | Buy | 4iiii | Precision 2.0 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() | £425.00 | Free | up to 5 days | Buy | 4iiii | Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £427.99 | Free | up to 3 days | Buy | Stages | G2 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £429.00 | Free | up to 3 days | Buy | 4iiii | Precision 2.0 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() | £449.00 | Free | up to 3 days | Buy | Stages | Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £439.99 | Free | up to 5 days | Buy | Garmin | Vector 3S left side only |
![]() ![]() ![]() ![]() ![]() | £409.50 | Varies | up to 5 days | Buy | Garmin | Vector 3S left side only |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £449.00 | Free | up to 5 days | Buy | Stages | G3 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £460.00 | Free | up to 5 days | Buy | Rotor | INpower 3D30 |
![]() ![]() ![]() ![]() | £465.00 | Free | up to 5 days | Buy | 4iiii | Ultegra R8000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £478.99 | Free | up to 5 days | Buy | Rotor | INpower 3D+ left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £479.99 | Free | up to 5 days | Buy | 4iiii | Precision 2.0 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() | £494.10 | Free | up to 2 days | Buy | Stages | G3 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £495.00 | Free | up to 5 days | Buy | PowerTap | G3 Rear hub |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £499.99 | Free | up to 5 days | Buy | Garmin | Vector 3S left side only |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £849.99 | Free | up to 3 days | Buy | Verve Cycling | Infocrank chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £469.99 | Free | up to 5 days | Buy | Garmin | Edge 1030 Plus |
![]() ![]() ![]() | £375.00 | Free | up to 3 days | Buy | Stages | G3 Ultegra R8000 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £549.00 | Free | up to 5 days | Buy | Stages | G3 Dura Ace R9100 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £549.99 | Free | up to 3 days | Buy | PowerTap | P1 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £699.00 | Free | up to 5 days | Buy | Stages | G3 Ultegra 6800 left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £599.90 | Free | up to 5 days | Buy | Rotor | INpower Flow MAS chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £599.00 | Free | up to 3 days | Buy | PowerTap | P2 dual sided |
![]() ![]() ![]() ![]() | £599.00 | Free | up to 2 days | Buy | Stages | G3 Record left crank |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £700.00 | Free | up to 3 days | Buy | PowerTap | P2 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £738.99 | Free | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() ![]() | £689.00 | Free | up to 5 days | Buy | Favero | Assioma dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £689.00 | Free | up to 3 days | Buy | 4iiii | Ultegra Precision Pro R8000 chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £689.00 | Free | up to 5 days | Buy | 4iiii | Ultegra Precision Pro R8000 chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £689.99 | Free | up to 5 days | Buy | Powertap | P2 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £700.00 | Free | up to 5 days | Buy | PowerTap | GS Rear Hub |
![]() ![]() ![]() ![]() ![]() | £726.01 | Varies | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £730.00 | Free | up to 5 days | Buy | Look | Exakt left side only |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £749.99 | Free | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £764.99 | Free | up to 3 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £764.99 | Free | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() | £789.99 | Free | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() | £789.99 | Free | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £728.99 | Free | up to 5 days | Buy | Garmin | Vector 3 dual sided |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £899.00 | Free | up to 5 days | Buy | Stages | Ultegra R8000 chainset |
![]() ![]() ![]() | £999.95 | Free | up to 2 days | Buy | Shimano | Dura Ace R9100 chainset |
![]() ![]() ![]() ![]() ![]() | £1108.24 | Varies | up to 5 days | Buy | Shimano | Dura Ace R9100 Chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | £1099.99 | Free | up to 5 days | Buy | Shimano | Dura Ace R9100 Chainset |
![]() ![]() ![]() ![]() | £965.00 | Free | up to 3 days | Buy | Stages | Dura Ace R9100 Chainset |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | £1280.00 | Free | up to 5 days | Buy | Look | Exakt Dual sided |
![]() ![]() ![]() | £1299.00 | Free | up to 5 days | Buy | Shimano | Dura Ace R9100 Chainset |
Critic reviews


well done Wahoo – you’ve managed to do what is far more difficult than most people realize: Making a really good bike computer that consumers will crave and love.
Specifications
Top features
- TBC
Specs
- Display size: 2.2″ colour
- Display resolution: TBC
- Weight: 62g
- Battery type: Rechargeable lithium-ion
- Water rating: IPX7 (waterproof up to 5 ft)
- Connectivity: Bluetooth®, ANT+®, Wi-Fi®
- Smartphone compatibility: iPhone®, Android™
In the box
Device only
- ELEMNT BOLT unit
- Integrated out-front mount
- Stem mount
- Quick start guide
Our Wahoo ELEMNT BOLT Prices
Our aim is to make it as simple as possible to get the best Wahoo ELEMNT BOLT prices, without having to spend hours trawling the internet. Most comparison sites use data feeds to update their tables automatically, but these aren’t widely available in the cycling world. So where we can’t automate price changes we check sites manually.
Most of our prices are updated on a daily basis, but where we’re performing manual checks there can be delays. If any of our Wahoo ELEMNT BOLT prices are out of date please let us know in the comments below and we’ll get right on it.
When you click through on one of our Wahoo ELEMNT BOLT offers, and then make a purchase, we sometimes get a commission from the retailer. Not all cycling shops do this, but where they do it has no affect the price you pay for your ELEMNT BOLT and it helps to fund the upkeep of powermeters.cc so that we can continue offering the best power meter price comparison in the UK.